Page 2
Interactive Worksheet
This page includes all major tables and interactive text fields from the lesson in a theme-safe layout.
Locality Observation Table
| Place / People | Connections between people and places | Answer button |
|---|---|---|
| Shopkeeper | Show answerSells food items, clothes and products for daily needs. Sells local products. | |
| Road | Show answerConnects people living in different areas and allows movement of goods and services. | |
| Health Centre | Show answerProvides treatment for illness and supports community health. | |
| Police | Show answerProvides safety, maintains law and order and helps in emergencies. | |
| School | Show answerHelps children learn, builds knowledge and values, and supports the community. |
Park Maintenance Table
| People at work | Occupation | What they do | Material / Tool / Skill | Answer button |
|---|---|---|---|---|
Show sampleMason | Mason | Mends walls using bricks and cement | Trowel, bricks, cement | ||||
Show sampleCarpenter | Carpenter | Repairs benches | Wood, nails, hammer | ||||
Show sampleElectrician | Electrician | Repairs street light | Wires, pliers, tester | ||||
Show sampleGardener | Gardener | Plants saplings and waters plants | Saplings, watering can, shovel |
School Team Table
| Person | How do they help in the school? | Answer button |
|---|---|---|
| Teacher | Show answerA teacher helps students learn new things. | |
| School bus driver | Show answerTakes students safely to school and back home. | |
| Student | Show answerLearns, follows rules and helps keep the school active. | |
| Caretaker | Show answerKeeps the school clean and well managed. |
Group Activity Table
| Group name | Activity chosen | Material used | What did you learn? | Answer button |
|---|---|---|---|---|
Show sampleGreen Stars | Tree plantation | Saplings, shovel, water can | We learnt teamwork and care for nature. |
Riddle Answers
a. I am a place where people wait to catch a ride.
Show answer
Bus stop
b. I keep letters far and near.
Show answer
Post office
c. I am full of colours, lights and goods where people shop and meet.
Show answer
Market
d. I am a place where you run and play with swings and slides.
Show answer
Park / Playground
Locality Improvement Table
| Group | Situation | Activity | Your role | Answer button |
|---|---|---|---|---|
| Group 1 | Show sampleDirty park | Cleanliness drive | Collect litter and spread awareness | |||
| Group 2 | Show sampleLess greenery | Tree plantation | Plant and water saplings | |||
| Group 3 | Show sampleNeed for awareness | Organise event | Make posters and invite people |