Exploring Our Neighbourhood
Lesson Heading: On Our Way Back Home
Student Name: ____________________ Class: ____________________ Date: ____________________
This solution page includes all lesson questions, activities, tables, and answer spaces in a clean Blogger-friendly layout. [file:1]
1. Reading Questions
- Have you or your family members ever sent, or received a letter or a parcel?
- How does the post office help people stay connected with each other?
- Letters took a long time to reach other persons. How do you think it affected communication between people in the past?
- How is it different from the way people communicate now?
- Today quick messages make sharing the news easier, but sometimes wrong information spreads very quickly too. How can we ensure the news we share is true?
- Which mode of transportation do you use the most?
- Can you identify the structures in the pictures, and explain how they have made travel faster and connectivity better?
- How did your parents and grandparents go to school or other places, when they were of your age? Is it different from how you travel today?
- If you had to send money to someone, which method would you choose using a phone, Money Order or some other mode? Why?
- Do you save pocket money? If yes, where do you put your savings?
- Why do you think it is important to save money?
- What are some things you could do to save more money?
Sample Answers
- Yes, I have sent or received a letter/parcel.
- The post office helps us send letters, parcels and documents.
- Communication was slow and people had to wait longer for replies.
- Today communication is fast through phones, internet, emails and messages.
- We should check facts, ask elders/teachers, and use trusted sources.
- Answers may vary.
- Metro trains and flyovers. They make travel faster and easier.
- Answers may vary, but old travel was slower and simpler.
- Using a phone is faster and easier, so I would choose that mode.
- Answers may vary.
- It helps us save for future needs and emergencies.
- Answers may vary.
2. Interview with Elders
Discuss with elders and fill in the table below. [file:1]
| Category | Communication in earlier times | Communication in present time |
|---|---|---|
| Type of communication | Letter, telegram | Internet, social media, text message |
| Speed of communication | ________________________________ | ________________________________ |
| Frequency of communication | ________________________________ | ________________________________ |
| Language of communication | ________________________________ | ________________________________ |
| Challenges faced | ________________________________ | ________________________________ |
Sample Answers
| Category | Earlier times | Present time |
|---|---|---|
| Speed | Slow | Very fast |
| Frequency | Less frequent | More frequent |
| Language | Often handwritten/local language | Printed, typed, multiple languages |
| Challenges | Delay, distance, no instant reply | Internet issues, fake news, screen time |
3. Do You Know?
Long ago, people communicated using drumbeats and carvings on rocks. Later, people sent letters by messengers and pigeons. Today, mobile phones and internet help people connect quickly. [file:1]
Write one difference between old communication and new communication:
Write one modern way of communication:
Sample Answers
Old communication was slow, while new communication is fast.
One modern way is mobile phones / email / video calls / internet.
4. Hospital and Health Centre
List the people who work at a hospital or a health centre and write their roles. [file:1]
| People | Role in the Hospital/Health Centre |
|---|---|
| Doctor | Treats patients and prescribes medicines. |
| Nurse | ________________________________ |
| ________________________________ | ________________________________ |
| ________________________________ | ________________________________ |
Sample Answers
| People | Role |
|---|---|
| Nurse | Helps doctors and cares for patients. |
| Compounder / Assistant | Gives support in the hospital. |
| Receptionist | Registers patients and guides visitors. |
5. Bank and ATM
Answer the following questions. [file:1]
- What is an ATM and how does it help people?
- Other than saving money, what else do people use banks for?
- Take an Indian currency note and answer: What is the value of the note?
- How many languages do you see on the note?
- What pictures or symbols are there on the note?
Bank Passbook Observation
Note the important elements given on the first page of the passbook. [file:1]
| Element | Observation |
|---|---|
| CIF Number | ________________________________ |
| Account Number | ________________________________ |
| IFSC Code | ________________________________ |
| Customer Name | ________________________________ |
| Address | ________________________________ |
| D.O.B. | ________________________________ |
| ________________________________ | |
| PAN Number | ________________________________ |
| Opening Date | ________________________________ |
| Mobile Number | ________________________________ |
| Branch Code | ________________________________ |
| Branch Location | ________________________________ |
| Branch E-mail | ________________________________ |
Sample Answers
ATM: Automated Teller Machine; it helps withdraw money anytime.
Banks are used for saving, deposits, withdrawals, transfers and loans.
Currency note answers depend on the note chosen by the student.
| Element | Possible observation |
|---|---|
| CIF Number | Unique customer number |
| Account Number | Bank account identification number |
| IFSC Code | Branch code used for transfers |
| Customer Name | Account holder name |
6. Looking Around the Neighbourhood
Public places help people by providing services related to health, safety, cleanliness or the environment. These may include hospitals, banks, post offices, police stations, public libraries and bus stations. [file:1]
On a map, North is shown upwards, South is downward, East is on the right, and West is on the left. [file:1]
Direction Table
| Direction | Place |
|---|---|
| North | ________________________________ |
| East | ________________________________ |
| West | ________________________________ |
| South | ________________________________ |
Imagine your school at the centre and name the buildings or areas near your school and write the direction they are situated in. [file:1]
| Place | Direction |
|---|---|
| ________________________________ | ________________________________ |
| ________________________________ | ________________________________ |
| ________________________________ | ________________________________ |
| ________________________________ | ________________________________ |
Imagine you are giving directions to a friend to visit your favourite place near your school. How would you explain it using left, right, forward, backward and landmarks? [file:1]
Place:
Instruction:
Sample Answers
North: place above. East: place on the right. West: place on the left. South: place below.
Directions should include left, right, forward, backward and landmarks like shop, gate, park, temple, etc.
7. Route Map Activity
Draw a map showing the route from your school to the public library or any such place near your school. Identify landmarks like parks, shops, hospitals and bus stops. [file:1]
Map Space:
Sample Answer
Students should draw a simple route map with landmarks and directions.
8. Budget Planning
Imagine you have ₹100 to use in a month. Plan how to spend and save wisely. [file:1]
| Category | Planned amount | Why did you choose this amount? |
|---|---|---|
| Savings | ________________________________ | ________________________________ |
| Expenditure | ________________________________ | ________________________________ |
Sample Answer
Save part of the money and spend the rest on stationery or snacks. Saving helps in future needs.
9. Community Improvement
Imagine that your group is in charge of making your neighbourhood better. Discuss what new services or facilities you would add or improve and how these changes would help everyone. [file:1]
List people in your neighbourhood who helped the community during COVID-19 and discuss how they made the community safer. [file:1]
| People | How they helped |
|---|---|
| ________________________________ | ________________________________ |
| ________________________________ | ________________________________ |
| ________________________________ | ________________________________ |
| ________________________________ | ________________________________ |
Sample Answer
Doctors, nurses, garbage collectors, shopkeepers, teachers and delivery workers helped the community stay safe and active.
10. People and Vehicles in Services
Can you list out the people involved and vehicles used in each of these services? [file:1]
| Service | People involved | Vehicles used |
|---|---|---|
| Library | ________________________________ | ________________________________ |
| Post Office | ________________________________ | ________________________________ |
| Fire Station | ________________________________ | ________________________________ |
| Hospital | ________________________________ | ________________________________ |
| Police Station | ________________________________ | ________________________________ |
Sample Answers
| Service | People involved | Vehicles used |
|---|---|---|
| Library | Librarian | Book van / none |
| Post Office | Postman, staff | Post van / bicycle |
| Fire Station | Firefighters | Fire engine |
| Hospital | Doctors, nurses | Ambulance |
| Police Station | Police officers | Patrolling jeep |
Answer Space for Teacher
Use this space for extra notes or class discussion.